| Ramadan | Day | March April | Sehar Fajr | Iftar Maghrib |
| 1 | Thu | 23 | 5.06 AM | 6.27 PM |
| 2 | Fri | 24 | 5.05 AM | 6.28 PM |
| 3 | Sat | 25 | 5.05 AM | 6.28 PM |
| 4 | Sun | 26 | 5.04 AM | 6.28 PM |
| 5 | Mon | 27 | 5.03 AM | 6.28 PM |
| 6 | Tue | 28 | 5.02 AM | 6.28 PM |
| 7 | Wed | 29 | 5.01 AM | 6.29 PM |
| 8 | Thu | 30 | 5.00 AM | 6.29 PM |
| 9 | Fri | 31 | 4.59 AM | 6.29 PM |
| 10 | Sat | 1 | 4.59 AM | 6.29 PM |
| 11 | Sun | 2 | 4.58 AM | 6.29 PM |
| 12 | Mon | 3 | 4.57 AM | 6.30 PM |
| 13 | Tue | 4 | 4.56 AM | 6.30 PM |
| 14 | Wed | 5 | 4.55 AM | 6.30 PM |
| 15 | Thu | 6 | 4.54 AM | 6.30 PM |
| 16 | Fri | 7 | 4.53 AM | 6.30 PM |
| 17 | Sat | 8 | 4.53 AM | 6.31 PM |
| 18 | Sun | 9 | 4.52 AM | 6.31 PM |
| 19 | Mon | 10 | 4.51 AM | 6.31 PM |
| 20 | Tue | 11 | 4.50 AM | 6.31 PM |
| 21 | Wed | 12 | 4.49 AM | 6.31 PM |
| 22 | Thu | 13 | 4.48 AM | 6.32 PM |
| 23 | Fri | 14 | 4.47 AM | 6.32 PM |
| 24 | Sat | 15 | 4.47 AM | 6.32 PM |
| 25 | Sun | 16 | 4.46 AM | 6.32 PM |
| 26 | Mon | 17 | 4.45 AM | 6.33 PM |
| 27 | Tue | 18 | 4.44 AM | 6.33 PM |
| 28 | Wed | 19 | 4.43 AM | 6.33 PM |
| 29 | Thu | 20 | 4.43 AM | 6.33 PM |
| 30 | Fri | 21 | 4.42 AM | 6.33 PM |
Find Ready to Move, On-going & Under Constructions Flats near Mehdipatnam, Masabtank, Mallepally, Banjara Hills, Tolichowki & Fateh Darwaza
© 2026 Flatswala.com. All Rights Reserved
Fill out the form below, and get possible options available.

We will WhatsApp You Project Brochure